Should you buy Lenovo Tab M7 or Asus Fonepad 7 Dual SIM Tablet (WiFi+3G+16GB) (ME175CG)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Lenovo Tab M7 starts at ₹ 7,499 and Asus Fonepad 7 Dual SIM Tablet (WiFi+3G+16GB) (ME175CG) starts at ₹ 8,299.
Lenovo Tab M7 has screen size of 7 inches, 1024 x 600 pixels and Asus Fonepad 7 Dual SIM Tablet (WiFi+3G+16GB) (ME175CG) has screen size of 7 inches, 800 x 1280 pixels. Lenovo Tab M7 comes up with internal storage of 8 GB and RAM of 1 GB. Asus Fonepad 7 Dual SIM Tablet (WiFi+3G+16GB) (ME175CG) comes up with internal storage of 8 GB and RAM of 1 GB. Former comes up with battery of 3450 mAh, Li-ion Battery and latter with 3450 mAh, Li-ion Battery.Coming to the Camera, Former has primary camera of 2 MP with autofocus and front camera of 2 MP whereas latter has primary camera of 5 MP and front camera of 1.2 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Lenovo Tab M7 | Asus Fonepad 7 Dual SIM Tablet (WiFi+3G+16GB) (ME175CG) |
---|---|---|
Display | 7 inches, 1024 x 600 pixels | 7 inches, 800 x 1280 pixels |
Front Camera | 2 MP | 1.2 MP |
Rear Camera | 2 MP with autofocus | 5 MP |
Processor | MediaTek Helio MT8321 | |
Battery | 3450 mAh, Li-ion Battery | 3950 mAh, Li-Po Battery |
Storage | 8 GB | 8 GB |
RAM | 1 GB | 1 GB |
Summary | |||
Specs Score | 41 | 48 | |
Display | 7 inches, 1024 x 600 pixels | 7 inches, 800 x 1280 pixels | |
Front Camera | 2 MP | 1.2 MP | |
Rear Camera | 2 MP with autofocus | 5 MP | |
Processor | MediaTek Helio MT8321 | ||
Battery | 3450 mAh, Li-ion Battery | 3950 mAh, Li-Po Battery | |
Storage | 8 GB | 8 GB | |
RAM | 1 GB | 1 GB |
General | |||
Device Type | Tablet | Smartphone | |
Dual Sim | No | Yes | |
Sim Type | No Sim Supported, No Sim Supported | Dual Sim, GSM+GSM | |
Voice Call | No |
Design | |||
Design Type | Classic (Candybar) | ||
Dimensions | 176.33 x 102.85 x 8.25 mm | 199.5 x 120.8 x 11.35 mm | |
Weight | 236 g | 340 g |
Display | |||
Display Size | 7 inches, 1024 x 600 pixels | 7 inches, 800 x 1280 pixels | |
Display Type | Color IPS screen (16M) | Color IPS screen | |
Touch | Yes | Yes, with Multitouch |
Camera | |||
Front Camera | 2 MP | 1.2 MP | |
Rear Camera | 2 MP with autofocus | 5 MP | |
Video Recording | 720p @ 30fps HD | 1080p |
Connectivity | |||
3G | No | Yes 42 Mbps Download 5.76 Mbps Upload | |
4G | No | ||
Bluetooth | Yes, v4.2 | Yes, v4.0 | |
EDGE | No | Yes | |
GPRS | No | Yes | |
USB | microUSB | Yes, microUSB v2.0 | |
USB Features | USB Charging | ||
Wifi | Yes | Yes |
Performance | |||
Browser | Yes | ||
Chipset | MediaTek Helio MT8321 | ||
CPU | 1.3 GHz, Quad Core Processor | 1.2 GHz, Dual Core Processor | |
Java | No | Yes, via 3rd party | |
OS | Android v9 (Pie) | Android v4.3 (Jelly Bean) |
Battery | |||
Battery Type | Non-Removable Battery | Removable Battery | |
Capacity | 3450 mAh, Li-ion Battery | 3950 mAh, Li-Po Battery |
Memory | |||
Card Slot | Yes, upto 128 GB | Yes, upto 64 GB | |
RAM | 1 GB | 1 GB | |
Storage | 8 GB | 8 GB |
Multimedia | |||
Document Reader | Yes | ||
Yes | |||
FM Radio | No | No | |
Music | Yes | ||
Video | Yes |
Other Features | |||
3.5mm Headphone Jack | Yes | Yes | |
GPS | No | Yes, with A-GPS Support |
Dimension of Lenovo Tab M7 is 176.33 x 102.85 x 8.25 mm and the Dimension of other Tablets model is 199.5 x 120.8 x 11.35 mm. Lenovo Tab M7 comes up with a weight of 236 g whereas Asus Fonepad 7 Dual SIM Tablet (WiFi+3G+16GB) (ME175CG) weight around 340 g.
Lenovo Tab M7 has screen size and resolution of 7 inches, 1024 x 600 pixels whereas other comes up with screen size and resolution of 7 inches, 800 x 1280 pixels.