Should you buy Lenovo Tab V7 Tablet (2GB RAM + 16GB) or Lenovo Phab Plus Tablet? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Lenovo Tab V7 Tablet (2GB RAM + 16GB) starts at ₹ 8,480 and Lenovo Phab Plus Tablet starts at ₹ 7,615.
Lenovo Tab V7 Tablet (2GB RAM + 16GB) has screen size of 6.9 inches, 1080 x 2160 pixels and Lenovo Phab Plus Tablet has screen size of 6.8 inches, 1080 x 1920 pixels. Lenovo Tab V7 Tablet (2GB RAM + 16GB) comes up with internal storage of 16 GB and RAM of 2 GB. Lenovo Phab Plus Tablet comes up with internal storage of 32 GB and RAM of 2 GB. Former comes up with battery of 5180 mAh, Li-ion Battery and latter with 5180 mAh, Li-ion Battery.Coming to the Camera, Former has primary camera of 13 MP and front camera of 5 MP whereas latter has primary camera of 13 MP with autofocus and front camera of 5 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Lenovo Tab V7 Tablet (2GB RAM + 16GB) | Lenovo Phab Plus Tablet |
---|---|---|
Display | 6.9 inches, 1080 x 2160 pixels | 6.8 inches, 1080 x 1920 pixels |
Front Camera | 5 MP | 5 MP |
Rear Camera | 13 MP | 13 MP with autofocus |
Processor | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 615 |
Battery | 5180 mAh, Li-ion Battery | 3500 mAh, Li-Po Battery |
Storage | 16 GB | 32 GB |
RAM | 2 GB | 2 GB |
Summary | |||
Specs Score | 67 | 62 | |
Display | 6.9 inches, 1080 x 2160 pixels | 6.8 inches, 1080 x 1920 pixels | |
Front Camera | 5 MP | 5 MP | |
Rear Camera | 13 MP | 13 MP with autofocus | |
Processor | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 615 | |
Battery | 5180 mAh, Li-ion Battery | 3500 mAh, Li-Po Battery | |
Storage | 16 GB | 32 GB | |
RAM | 2 GB | 2 GB |
General | |||
Device Type | Tablet | Smartphone | |
Dual Sim | Yes | Yes | |
Release Date | August 1, 2019 | September, 2015 | |
Sim Size | Nano SIM | Nano+Micro SIM | |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) | |
Voice Call | Yes |
Design | |||
Dimensions | 177.9 x 86.5 x 7.9 mm | 186.6 x 96.6 x 7.6 mm | |
Weight | 195 g | 229 g |
Display | |||
Aspect Ratio | 18:9 | 16:9 | |
Display Size | 6.9 inches, 1080 x 2160 pixels | 6.8 inches, 1080 x 1920 pixels | |
Display Type | Color IPS LCD screen (16M) | Color IPS screen (16M colors) | |
PPI | ~350 PPI | ~324 PPI | |
Screen to Body Ratio | ~ 81% | ||
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Features | HDR, Panorama | Face detection, Geo tagging, Panorama, Touch to focus | |
Flash | Yes, LED | Yes, Dual LED | |
Front Camera | 5 MP | 5 MP | |
Rear Camera | 13 MP | 13 MP with autofocus | |
Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD |
Connectivity | |||
3G | Yes | Yes | |
4G | LTE | LTE | |
Bluetooth | Yes, v4.2 | Yes, v4.0 | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
USB | Yes, USB-C v2.0 | Yes, microUSB v2.0 | |
VoLTE | Yes | ||
Wifi | Yes | Yes |
Performance | |||
Browser | Yes, supports HTML5 | Yes, supports HTML | |
Chipset | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 615 | |
Core Details | Octa-core 1.8 GHz Cortex-A53 | ||
CPU | 1.8 GHz, Octa Core Processor | 1.5 GHz, Octa Core Processor | |
GPU | Adreno 506 | Adreno 405 | |
Java | No | No | |
OS | Android v9.0 (Pie) | Android v5.0 (Lollipop) |
Battery | |||
Battery Type | Non-Removable Battery | Non-Removable Battery | |
Capacity | 5180 mAh, Li-ion Battery | 3500 mAh, Li-Po Battery | |
Talk Time | 30 hours | 1 day on 3G |
Memory | |||
Card Slot | Yes, upto 256 GB | Yes, (Hybrid Slot), upto 64 GB | |
RAM | 2 GB | 2 GB | |
Storage | 16 GB | 32 GB |
Multimedia | |||
Document Reader | Yes | Yes | |
Yes | Yes, with Push Email | ||
FM Radio | Yes | Yes | |
Music | Yes | MP3, WAV, eAAC+, FLAC | |
Video | Yes | MP4, H.264 |
Other Features | |||
3.5mm Headphone Jack | Yes | Yes | |
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, Rear | ||
GPS | Yes, with A-GPS | Yes, with A-GPS Support | |
Sensors | Accelerometer, Proximity, Compass | Accelerometer, Compass |
Dimension of Lenovo Tab V7 Tablet (2GB RAM + 16GB) is 177.9 x 86.5 x 7.9 mm and the Dimension of other Tablets model is 186.6 x 96.6 x 7.6 mm. Lenovo Tab V7 Tablet (2GB RAM + 16GB) comes up with a weight of 195 g whereas Lenovo Phab Plus Tablet weight around 229 g.
Lenovo Tab V7 Tablet (2GB RAM + 16GB) has screen size and resolution of 6.9 inches, 1080 x 2160 pixels whereas other comes up with screen size and resolution of 6.8 inches, 1080 x 1920 pixels.
Lenovo Tab V7 Tablet (2GB RAM + 16GB) comes up with primary camera of 13 MP whereas Lenovo Phab Plus Tablet comes up with 13 MP with autofocus. Some of the Camera Features for both the tablets include HDR, Panorama.
Chipset, one of the important feature of the tablets used in these Tablets are Qualcomm Snapdragon 450 and Qualcomm Snapdragon 615 respectively. Lenovo Tab V7 Tablet (2GB RAM + 16GB) comes up Yes, upto 256 GB card slot and Lenovo Phab Plus Tablet comes up with Yes, (Hybrid Slot), upto 64 GB card slot. CPU used in Lenovo Tab V7 Tablet (2GB RAM + 16GB) is 1.8 GHz, Octa Core Processor and used in Lenovo Phab Plus Tablet is 1.5 GHz, Octa Core Processor.