Should you buy Micromax Canvas Breeze Tab P660 or Micromax Funbook Talk P350 WiFi+2G (4GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Micromax Canvas Breeze Tab P660 starts at ₹ 7,499 and Micromax Funbook Talk P350 WiFi+2G (4GB) starts at ₹ 7,399.
Micromax Canvas Breeze Tab P660 has screen size of 7.85 inches, 768 x 1024 pixels and Micromax Funbook Talk P350 WiFi+2G (4GB) has screen size of 7 inches, 480 x 800 pixels. Micromax Canvas Breeze Tab P660 comes up with internal storage of 8 GB and RAM of 1 GB. Former comes up with battery of 4000 mAh, Li-ion Battery and latter with 4000 mAh, Li-ion Battery.Coming to the Camera, Former has primary camera of 5 MP with autofocus and front camera of 2 MP whereas latter has primary camera of 0.3 MP and front camera of No.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Micromax Canvas Breeze Tab P660 | Micromax Funbook Talk P350 WiFi+2G (4GB) |
---|---|---|
Display | 7.85 inches, 768 x 1024 pixels | 7 inches, 480 x 800 pixels |
Front Camera | 2 MP | No |
Rear Camera | 5 MP with autofocus | 0.3 MP |
Battery | 4000 mAh, Li-ion Battery | 2800 mAh |
Storage | 8 GB | 4 GB |
RAM | 1 GB |
Summary | |||
Specs Score | 47 | 33 | |
Display | 7.85 inches, 768 x 1024 pixels | 7 inches, 480 x 800 pixels | |
Front Camera | 2 MP | No | |
Rear Camera | 5 MP with autofocus | 0.3 MP | |
Battery | 4000 mAh, Li-ion Battery | 2800 mAh | |
Storage | 8 GB | 4 GB | |
RAM | 1 GB |
General | |||
Device Type | Smartphone | Smartphone | |
Dual Sim | Yes | No | |
Release Date | January, 2015 | ||
Sim Type | Dual Sim, GSM+GSM | Single Sim, GSM |
Display | |||
Aspect Ratio | 4:3 | 5:3 | |
Display Size | 7.85 inches, 768 x 1024 pixels | 7 inches, 480 x 800 pixels | |
Display Type | Color IPS screen | Color TFT screen | |
PPI | ~163 PPI | ~133 PPI | |
Touch | Yes, with Multitouch | Yes |
Camera | |||
Features | Face detection, Smile detection | ||
Front Camera | 2 MP | No | |
Rear Camera | 5 MP with autofocus | 0.3 MP |
Connectivity | |||
3G | Yes | No | |
Bluetooth | Yes, v4.0 | No | |
EDGE | Yes | No | |
GPRS | Yes | Yes | |
USB | Yes, microUSB | Yes, miniUSB v2.0 | |
Wifi | Yes | Yes |
Performance | |||
CPU | 1.2 GHz, Quad Core Processor | 1 GHz, Dual Core Processor | |
GPU | PowerVR SGX 544 | ||
Java | Yes, via 3rd party | No | |
OS | Android v4.2.2 (Jelly Bean) | Android v4.0.4 (ICS) |
Battery | |||
Battery Type | Removable Battery | Removable Battery | |
Capacity | 4000 mAh, Li-ion Battery | 2800 mAh | |
StandBy Time | 12 days | 112 hours | |
Talk Time | 12 hours | 5 hours |
Memory | |||
Card Slot | Yes, upto 32 GB | Yes, upto 32 GB | |
RAM | 1 GB | ||
Storage | 8 GB | 4 GB |
Multimedia | |||
FM Radio | Yes | No |
Other Features | |||
3.5mm Headphone Jack | Yes | Yes | |
GPS | No | No | |
Sensors | Accelerometer | Accelerometer |
Micromax Canvas Breeze Tab P660 comes up with primary camera of 5 MP with autofocus whereas Micromax Funbook Talk P350 WiFi+2G (4GB) comes up with 0.3 MP. Some of the Camera Features for both the tablets include Face detection, Smile detection.