Should you buy Samsung Galaxy Tab S7 FE 5G or Lenovo Tab P11 Pro 2nd Gen (Wi-Fi + 8 GB + 256 GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy Tab S7 FE 5G starts at ₹ 42,999 and Lenovo Tab P11 Pro 2nd Gen (Wi-Fi + 8 GB + 256 GB) starts at ₹ 44,999.
Samsung Galaxy Tab S7 FE 5G comes up with internal storage of 128 GB and RAM of 6 GB. Former comes up with battery of 10090 mAh and latter with 10090 mAh.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy Tab S7 FE 5G | Lenovo Tab P11 Pro 2nd Gen (Wi-Fi + 8 GB + 256 GB) |
---|---|---|
Display | 12.4 inches, 1600 x 2560 pixels | |
Front Camera | 5 MP | |
Rear Camera | 8 MP | |
Processor | Qualcomm Snapdragon 750G | |
Battery | 10090 mAh | |
Storage | 64 GB | |
RAM | 4 Gb |
Summary | |||
Specs Score | 83 | 84 | |
Display | 12.4 inches, 1600 x 2560 pixels | ||
Front Camera | 5 MP | ||
Rear Camera | 8 MP | ||
Processor | Qualcomm Snapdragon 750G | ||
Battery | 10090 mAh | ||
Storage | 64 GB | ||
RAM | 4 Gb |
General | |||
Device Type | Tablet | ||
Release Date | 24-May-21 | ||
Voice Call | No |
Design | |||
Dimensions | 284.8 x 185 x 6.3 mm | ||
Weight | 608 g |
Display | |||
Aspect Ratio | 16:10 | ||
Display Size | 12.4 inches, 1600 x 2560 pixels | ||
Display Type | Color TFT screen (16M) | ||
PPI | 243 | ||
Screen to Body Ratio | 84.60% | ||
Touch | Yes, with Multitouch |
Camera | |||
Flash | No | ||
Front Camera | 5 MP | ||
Rear Camera | 8 MP | ||
Video Recording | 1080p @ 30fps FHD |
Connectivity | |||
3G | No | ||
4G | No | ||
5G | No | ||
Bluetooth | Yes, v5.0, A2DP, LE | ||
EDGE | No | ||
GPRS | No | ||
USB | USB-C v3.2 | ||
USB Features | USB on-the-go, USB Charging | ||
Wifi | Yes |
Performance | |||
Browser | Yes | ||
Chipset | Qualcomm Snapdragon 750G | ||
Core Details | 2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570 | ||
CPU | 2.2 GHz, Octa Core Processor | ||
GPU | Adreno 619 | ||
Java | No | ||
OS | Android v11 |
Battery | |||
Capacity | 10090 mAh | ||
Fast Charging | 45W Fast Charging |
Memory | |||
Card Slot | Yes | ||
RAM | 4 Gb | ||
Storage | 64 GB |
Multimedia | |||
Document Reader | Yes | ||
Yes | |||
FM Radio | No | ||
Music | Yes | ||
Video | Yes |
Other Features | |||
Face Unlock | Yes | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
Sensors | Accelerometer, proximity |
Pros and Cons | ||
Pros |
| |
Cons |
|