Should you buy Samsung Galaxy Tab S7 FE 5G or OnePlus Pad Tablet? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy Tab S7 FE 5G starts at ₹ 42,999 and OnePlus Pad Tablet starts at ₹ 39,999.
Samsung Galaxy Tab S7 FE 5G has screen size of 12.4 inches, 1600 x 2560 pixels and OnePlus Pad Tablet has screen size of 12.4 inches, 1752 x 2800 pixels. Samsung Galaxy Tab S7 FE 5G comes up with internal storage of 128 GB and RAM of 6 GB. OnePlus Pad Tablet comes up with internal storage of 128 GB and RAM of 6 GB. Former comes up with battery of 10090 mAh and latter with 10090 mAh.Coming to the Camera, Former has primary camera of 8 MP and front camera of 5 MP whereas latter has primary camera of 13 MP + 5 MP with autofocus and front camera of 8 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy Tab S7 FE 5G | OnePlus Pad Tablet |
---|---|---|
Display | 12.4 inches, 1600 x 2560 pixels | 12.4 inches, 1752 x 2800 pixels |
Front Camera | 5 MP | 8 MP |
Rear Camera | 8 MP | 13 MP + 5 MP with autofocus |
Processor | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 865 |
Battery | 10090 mAh | 10090 mAh, Li-Po Battery |
Storage | 64 GB | 128 GB |
RAM | 4 Gb | 6 GB |
Summary | |||
Specs Score | 83 | 90 | |
Display | 12.4 inches, 1600 x 2560 pixels | 12.4 inches, 1752 x 2800 pixels | |
Front Camera | 5 MP | 8 MP | |
Rear Camera | 8 MP | 13 MP + 5 MP with autofocus | |
Processor | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 865 | |
Battery | 10090 mAh | 10090 mAh, Li-Po Battery | |
Storage | 64 GB | 128 GB | |
RAM | 4 Gb | 6 GB |
General | |||
Device Type | Tablet | Tablet | |
Release Date | 24-May-21 | October 22, 2021 (Expected) | |
Voice Call | No | Yes |
Design | |||
Dimensions | 284.8 x 185 x 6.3 mm | ||
Weight | 608 g |
Display | |||
Aspect Ratio | 16:10 | 16:10 | |
Display Size | 12.4 inches, 1600 x 2560 pixels | 12.4 inches, 1752 x 2800 pixels | |
Display Type | Color TFT screen (16M) | Color Super AMOLED screen (16M) | |
PPI | 243 | 266 | |
Screen to Body Ratio | 84.60% | ||
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Flash | No | Yes, LED | |
Front Camera | 5 MP | 8 MP | |
Rear Camera | 8 MP | 13 MP + 5 MP with autofocus | |
Video Recording | 1080p @ 30fps FHD | 1080p |
Connectivity | |||
3G | No | Yes | |
4G | No | LTE | |
5G | No | SA/NSA | |
Bluetooth | Yes, v5.0, A2DP, LE | Yes, 5.1 | |
EDGE | No | Yes | |
GPRS | No | Yes | |
USB | USB-C v3.2 | Yes, USB-C v3.2 | |
USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging | |
Wifi | Yes | Yes |
Performance | |||
Browser | Yes | Yes | |
Chipset | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 865 | |
Core Details | 2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570 | 1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 | |
CPU | 2.2 GHz, Octa Core Processor | 2.84 GHz, Octa Core Processor | |
GPU | Adreno 619 | Adreno 650 | |
Java | No | No | |
OS | Android v11 | Android v11 |
Battery | |||
Capacity | 10090 mAh | 10090 mAh, Li-Po Battery | |
Fast Charging | 45W Fast Charging | 45W Fast Charging |
Memory | |||
Card Slot | Yes | No | |
RAM | 4 Gb | 6 GB | |
Storage | 64 GB | 128 GB |
Multimedia | |||
Document Reader | Yes | Yes | |
Yes | Yes | ||
FM Radio | No | Yes | |
Music | Yes | Yes | |
Video | Yes | Yes |
Other Features | |||
Face Unlock | Yes | Yes | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes | |
Sensors | Accelerometer, proximity | Accelerometer, Gyro, Proximity, Compass |
Pros and Cons | ||
Pros |
| |
Cons |
|
Chipset, one of the important feature of the tablets used in these Tablets are Qualcomm Snapdragon 750G and Qualcomm Snapdragon 865 respectively. Samsung Galaxy Tab S7 FE 5G comes up Yes card slot and OnePlus Pad Tablet comes up with No card slot. CPU used in Samsung Galaxy Tab S7 FE 5G is 2.2 GHz, Octa Core Processor and used in OnePlus Pad Tablet is 2.84 GHz, Octa Core Processor.