Front Camera2 MP |
RAM1 GB |
This Tablet is equipped with Android v3.0 (Honeycomb) OS.
Motorola Xoom MZ604 (WiFi+32GB) has a screen size of 10.1 inches, 800 x 1280 pixels and weighs approximately 730 g.
This Model comes up with 1 GB of RAM and 32 GB of storage.
In terms of camera, this model comes up with rear camera of 5 MP with autofocus and front camera of 2 MP. Other camera features include Geo tagging.
In terms of connectivity, this model has Wifi, Document Reader, 3.5mm Headphone Jack.
Check out the Motorola Xoom MZ604 (WiFi+32GB) detailed specifications and features below to clear any of your queries.
+ Read More - Read LessDevice Type | Smartphone |
---|---|
Dual Sim | No |
Release Date | February, 2011 |
Sim Type | No Sim Supported |
Voice Call | No |
Dimensions | 249.1 x 167.8 x 12.9 mm |
---|---|
Weight | 730 g |
Aspect Ratio | 16:10 |
---|---|
Display Size | 10.1 inches, 800 x 1280 pixels |
Display Type | Color TFT screen (16M colors) |
PPI | ~149 PPI |
Touch | Yes, with Multitouch |
Best 12 Inch tablets price in India |
Features | Geo tagging |
---|---|
Flash | Yes, Dual LED |
Front Camera | 2 MP |
Rear Camera | 5 MP with autofocus |
Video Recording | 720p @ 30fps HD |
Best 5 MP tablets price in India |
3G | No |
---|---|
Bluetooth | Yes, v2.1 |
EDGE | No |
GPRS | No |
USB | Yes, microUSB v2.0 |
Wifi | Yes |
Best Bluetooth tablets price in India |
Browser | Yes, supports HTML/Flash |
---|---|
CPU | 1 GHz, Dual Core Processor |
GPU | ULP GeForce |
Java | Yes, via 3rd party |
OS | Android v3.0 (Honeycomb) |
Battery Type | Non-Removable Battery |
---|---|
Capacity | Li-ion Battery |
Music Playback Time | 80 hours |
StandBy Time | 14 days |
Talk Time | 9 hours |
Card Slot | Yes, upto 32 GB |
---|---|
RAM | 1 GB |
Storage | 32 GB |
Best 1 GB RAM tablets price in India |
Document Reader | Yes |
---|---|
Yes, with Push Email | |
FM Radio | No |
Music | MP3, WAV, WMA, AAC |
Supports | Instant Messaging, YouTube Player |
Video | MP4, WMV, H.263, H.264 |
3.5mm Headphone Jack | Yes |
---|---|
Extra | HDMI |
GPS | Yes, with A-GPS Support |
Sensors | Accelerometer, Gyroscope, Compass |