The upcoming Samsung Galaxy Tab S7 XL Lite is expected to launch in India soon, with an anticipated price of approximately . The expected launch date is Aug 2026. Stay tuned for more details and the official release.
| Specs | Value |
|---|---|
| Front Camera | 8 MP |
| Processor | Qualcomm Snapdragon 750G |
| RAM | 6 GB |
Front Camera8 MP |
ProcessorQualcomm Snapdragon 750G |
RAM6 GB |
This Tablet is equipped with Android v11 OS.
Samsung Galaxy Tab S7 XL Lite has a screen size of 12.1 inches, 1600 x 2560 pixels, 120 Hz and weighs approximately 500 g. This Android v11 tablet has decent dimension of 253.8 x 165.3 x 6.3mm and screen to body ratio of 83.60%.
Samsung Galaxy Tab S7 XL Lite comes with Qualcomm Snapdragon 750G Processor and {2.2 GHz CPU. This Model comes up with 6 GB of RAM and 128 GB of storage.
In terms of camera, this model comes up with rear camera of 13MP (f/2 Wide Angle),5 MP (f/2.2 Ultra Wide) with autofocus and front camera of 8 MP (f/2 Wide Angle). Other camera features include Auto Flash, Face detection, Touch to focus.
In terms of connectivity, this model has Voice Call, GPRS, EDGE, 3G, VoLTE, Wifi, Email, Document Reader, Face Unlock.
Samsung Galaxy Tab S7 XL Lite comes up with sensors such as Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor.
Check out the Samsung Galaxy Tab S7 XL Lite detailed specifications and features below to clear any of your queries.
+ Read MoreAsked From experts
| Sim Type | Single Sim, GSM |
|---|---|
| Dual Sim | No |
| Sim Size | Nano SIM |
| Device Type | Tablet |
| Release Date | 5-Aug-21 |
| Voice Call | Yes |
| Dimensions | 253.8 x 165.3 x 6.3mm |
|---|---|
| Weight | 500 g |
| Display Type | Color LCD screen (16M) |
|---|---|
| Touch | Yes, with Multitouch |
| Display Size | 12.1 inches, 1600 x 2560 pixels, 120 Hz |
| PPI | 274 PPI |
| Aspect Ratio | 16:10 |
| Screen to Body Ratio | 83.60% |
| Best 14 Inch tablets price in India | |
| Rear Camera | 13MP (f/2 Wide Angle),5 MP (f/2.2 Ultra Wide) with autofocus |
|---|---|
| Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | 8 MP (f/2 Wide Angle) |
| Front Video Recording | 1080p @ 30fps FHD |
| Best 15 MP tablets price in India | |
| GPRS | Yes |
|---|---|
| EDGE | Yes |
| 3G | Yes |
| 4G | LTE |
| VoLTE | Yes |
| Wifi | Yes |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging |
| 5G | SA/NSA |
| Best Bluetooth tablets price in India | |
| OS | Android v11 |
|---|---|
| Chipset | Qualcomm Snapdragon 750G |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570 |
| GPU | Adreno 619 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Fast Charging | Fast Charging 45W |
|---|---|
| Talk Time | 56 hours |
| Music Playback Time | 129 hours |
| Capacity | 8000 mAh, Li-Po Battery |
| RAM | 6 GB |
|---|---|
| Storage | 128 GB |
| Card Slot | Yes, upto 1 TB |
| Best 6 GB RAM tablets price in India | |
| Yes | |
| Music | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| FM Radio | No |
| Document Reader | Yes |
| GPS | with A-GPS, Glonass, Beidou, Galileo |
|---|---|
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |