Should you buy Impex evoQ 65S4RLC2 65 inch Ultra HD 4K Smart LED TV or Vu Vibe TV 65 inch? Well, your search ends here. Find out which TV is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Impex evoQ 65S4RLC2 65 inch Ultra HD 4K Smart LED TV starts at ₹ 59,990 and Vu Vibe TV 65 inch starts at ₹ 58,999.
Former comes up with a great resolution of 4K, 3840?x?2160?pixels and a refresh rate of 60 Hz. latter comes up with a great resolution of 3840 x 2160, DLED and a refresh rate of 60?Hz.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Impex evoQ 65S4RLC2 65 inch Ultra HD 4K Smart LED TV | Vu Vibe TV 65 inch |
---|---|---|
Screen Resolution | 4K, 3840?x?2160?pixels | 3840 x 2160, DLED |
Total Speaker Output | 12?W | 88 W |
HDMI Ports | 4 | 3 |
Processor | CA55*4 | Quad Core / G31 |
RAM | 2 GB | 2 GB |
Summary | |||
Specs Score | 78 | 86 | |
Screen Resolution | 4K, 3840?x?2160?pixels | 3840 x 2160, DLED | |
Total Speaker Output | 12?W | 88 W | |
HDMI Ports | 4 | 3 | |
Processor | CA55*4 | Quad Core / G31 | |
Smart TV | Yes | ||
RAM | 2 GB | 2 GB |
General | |||
Model | Impex evoQ 65S4RLC2 65 inch Ultra HD 4K Smart LED TV | 65VIBE24 | |
Warranty | 2 Year | 1 Year | |
Type | LED |
Display | |||
Aspect Ratio | 16:09 | 16:09 | |
Refresh Rate | 60?Hz | 60 Hz | |
Screen Resolution | 4K, 3840?x?2160?pixels | 3840 x 2160, DLED |
Audio | |||
Audio Formats Supported | MPEG1/2 Layer 1, MPEG1/2 Layer 2, MPEG1/2/2.5 Layer 3, AC3(DD), EAC3(DDP), AAC-LC, FLAC | ||
Number Of Speakers | 2 | 4 | |
Output Per Speaker | 6?W | 22 W | |
Total Speaker Output | 12?W | 88 W |
Video | |||
Video Formats Supported | VP9, HEVC/H.265, MPEG1/2, MPEG4, Sorenson H.263, H.263, H.264, VC1, VP8, AV1 |
Connectivity | |||
Component Output Ports | 1 | 1 | |
Ethernet | Yes | ||
HDMI Ports | 4 | 3 | |
USB Ports | 2 | 2 |
Smart Tv | |||
Bluetooth | Yes | Yes | |
Processor | CA55*4 | Quad Core / G31 | |
Processor Cores | 4 | ||
RAM | 2 GB | 2 GB | |
Storage | 16 GB | 16 GB | |
Wi-Fi | Yes | Yes | |
Apps Supported | Netflix, Jio cinema, Zee5, Voot, etc. |
Power | |||
Power Consumption | 180?W | 230 W | |
Voltage Requirement | 100-240 V~50/60Hz | 100V ~ 240V AC 50/60Hz |
Impex evoQ 65S4RLC2 65 inch Ultra HD 4K Smart LED TV has comes up with a great resolution of 4K, 3840?x?2160?pixels and refresh rate of 60?Hz whereas latter has comes up with a great resolution of 3840 x 2160, DLED and refresh rate of 60 Hz.