Should you buy LG 49UK7500PTA (49-inch) Ultra HD 4K Smart LED TV or LG UQ90 65 inch Ultra HD 4K Smart LED TV (65UQ9000PSD)? Well, your search ends here. Find out which TV is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. LG 49UK7500PTA (49-inch) Ultra HD 4K Smart LED TV starts at ₹ 78,499 and LG UQ90 65 inch Ultra HD 4K Smart LED TV (65UQ9000PSD) starts at ₹ 84,990.
LG 49UK7500PTA (49-inch) Ultra HD 4K Smart LED TV comes up with dimension of 1102 (W) x 6440 (H) x 63.3 (D) mm whereas LG UQ90 65 inch Ultra HD 4K Smart LED TV (65UQ9000PSD) comes up with dimension of 1454?(W)?x?899?(H)?x?271?(D)?mm. Former comes up with a great resolution of 4K, 3840 x 2160 pixels and a refresh rate of 60?Hz.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | LG 49UK7500PTA (49-inch) Ultra HD 4K Smart LED TV | LG UQ90 65 inch Ultra HD 4K Smart LED TV (65UQ9000PSD) |
---|---|---|
Size | 49 in | |
Screen Resolution | 4K, 3840 x 2160 pixels | 4K, 3840?x?2160?pixels |
Total Speaker Output | 20 w | 20?W |
HDMI Ports | 4 | 1 (Side), 2 (Rear) |
Smart TV | Yes |
Summary | |||
Specs Score | 73 | 72 | |
Size | 49 in | ||
Screen Resolution | 4K, 3840 x 2160 pixels | 4K, 3840?x?2160?pixels | |
Total Speaker Output | 20 w | 20?W | |
HDMI Ports | 4 | 1 (Side), 2 (Rear) | |
Smart TV | Yes |
General | |||
In the box | Television, Batteries, Magic Remote Control, Power Cord, User Manual & Warranty card | ||
Model | LG 49UK7500PTA (49-inch) Ultra HD 4K Smart LED TV | LG UQ90 65 inch Ultra HD 4K Smart LED TV (65UQ9000PSD) | |
Type | LED | LED | |
Warranty | 3 Year | 1 Year |
Design | |||
Dimensions | 1102 (W) x 6440 (H) x 63.3 (D) mm | 1454?(W)?x?899?(H)?x?271?(D)?mm | |
Weight (with stand) | 14.5 kg | ||
Weight (without stand) | 13 kg |
Display | |||
3D TV | No | ||
Aspect ratio | 16 : 9 | 16:09 | |
Other display features | HDR (High Dynamic Range), HDR 4K with Dolby Vision, HDR Pro, Ultra Luminance | Alpha 5 Gen 5 AI Processor | Direct LED | Tru Motion 100 | HDR 10 Pro | 10-bit Processing Color Depth | Noise Reduction | |
Screen resolution | 4K, 3840 x 2160 pixels | 4K, 3840?x?2160?pixels | |
Size (diagonal) | 49 in | ||
View angle (horizontal) | 178 ° | ||
View angle (vertical) | 178 ° |
Audio | |||
Audio formats supported | AAC, AC3(Dolby Digital), DTS, EAC3, HEAAC, MP2, MP3, PCM, WMA | MP3, WAV, AAC | |
Number of speakers | 2 | 2 | |
Other audio features | Auto volume leveller: Balance, Clear Voice 3, DTS HD Sound | 2.0 Ch Speaker, AI Sound Pro (Virtual 5.1.2 Up-mix) | |
Output per speaker | 10 w | 10?W | |
Total speaker output | 20 w | 20?W |
Video | |||
Analog tv reception formats | PAL, NTSC, SECAM | ||
Digital tv reception formats | DVB | ||
Image formats supported | JPEG, JPS, MPO | JPEG, PNG | |
Upscaling | Yes | Yes, AI 4K Upscaller | |
Video formats supported | DivX HD | MP4, AVI, FLV |
Connectivity | |||
Ethernet | Yes | Yes | |
HDMI Ports | 4 | 1 (Side), 2 (Rear) | |
Headphone/speaker output ports | 1 | ||
Mhl enabled | Yes | ||
Nfc enabled | No | ||
Rf input (analog co axial) ports | 1 (Rear) | ||
USB Ports | 2 | 1 (Side), 1 (Rear) |
Smart Tv | |||
Band support | Dual Band | ||
Bluetooth | Yes | ||
Other smart features | Display Mirroring, DLNA, DLNA DMP, Double USB Sharing, Easylink (HDMI-CEC), Free Share (DLNA), MHL, MyRemote Apps, Network File Sharing, One-touch Connect, Photo share, Remote Sharing, Screen Casting, Smartphone connect, SmartShare, SmartView, Swipe & Sha | ||
Screen mirroring/miracast | Yes | ||
Smart tv | Yes | ||
Social media integration | Yes | ||
Supported apps | Netflix & Amazon, etc. | ||
Wi fi | Yes |
Power | |||
Power consumption (stand by) | 0.5 w | ||
Power saving mode | Yes | ||
Voltage requirement | 100 - 240 V | AC 100~240V 50-60Hz |
Remote Features | |||
Internet access in remote | Yes | Yes | |
Other remote features | Magic Remote | Voice Commands | |
Universal control remote | Yes | Yes |
Pros and Cons | ||
Pros |
| |
Cons |
|