Should you buy Panasonic TH-43D350DX (43-inch) Full HD LED TV or iFFALCON by TCL 50K61 50-inch Ultra HD 4K Smart LED TV? Well, your search ends here. Find out which TV is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Panasonic TH-43D350DX (43-inch) Full HD LED TV starts at ₹ 34,900 and iFFALCON by TCL 50K61 50-inch Ultra HD 4K Smart LED TV starts at ₹ 33,999.
Panasonic TH-43D350DX (43-inch) Full HD LED TV has screen size of 43 in and iFFALCON by TCL 50K61 50-inch Ultra HD 4K Smart LED TV has screen size of 50 Inch. Panasonic TH-43D350DX (43-inch) Full HD LED TV comes up with dimension of 969.5 (W) x 601.2 (H) x 212.2 (D) mm whereas iFFALCON by TCL 50K61 50-inch Ultra HD 4K Smart LED TV comes up with dimension of 1122 (W) x 655 (H) x 54 (D) mm. Former comes up with a great resolution of Full HD, 1920 x 1080 pixels and a refresh rate of 60 Hz.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Panasonic TH-43D350DX (43-inch) Full HD LED TV | iFFALCON by TCL 50K61 50-inch Ultra HD 4K Smart LED TV |
---|---|---|
Size | 43 in | |
Screen Resolution | Full HD, 1920 x 1080 pixels | 4K, 3840 x 2160 pixels |
Total Speaker Output | 20 w | 24 w |
HDMI Ports | 3 | 3 |
Smart TV | No | Yes |
Summary | |||
Specs Score | 41 | 73 | |
Size | 43 in | ||
Screen Resolution | Full HD, 1920 x 1080 pixels | 4K, 3840 x 2160 pixels | |
Total Speaker Output | 20 w | 24 w | |
HDMI Ports | 3 | 3 | |
Processor | Amlogic A55 | ||
Smart TV | No | Yes | |
RAM | 2 GB |
General | |||
Model | Panasonic TH-43D350DX (43-inch) Full HD LED TV | iFFALCON by TCL 50K61 50-inch Ultra HD 4K Smart LED TV | |
Type | LED | LED | |
Warranty | 2 Years | 1 Year | |
In the box | Television, Remote Control, Batteries, User Manual, Warranty Card |
Design | |||
Weight (without stand) | 12.2 kg | ||
Weight (with stand) | 12.2 kg | ||
Dimensions | 969.5 (W) x 601.2 (H) x 212.2 (D) mm | 1122 (W) x 655 (H) x 54 (D) mm |
Display | |||
Size (diagonal) | 43 in | ||
Screen resolution | Full HD, 1920 x 1080 pixels | 4K, 3840 x 2160 pixels | |
Aspect ratio | 16 : 9 | 16:09 | |
View angle (horizontal) | 178 ° | ||
View angle (vertical) | 178 ° | ||
Other display features | 4K Fine Remaster Engine |
Audio | |||
Audio formats supported | MP3 | MP3, WMA, AC4 | |
Number of speakers | 2 | 2 | |
Total speaker output | 20 w | 24 w | |
Output per speaker | 10 w | 12 w | |
Other audio features | Auto volume leveller: Balance | Dolby Audio MS 12D/Y, Dolby Audio MS 12, Sound Modes, Equalizers - Dynamic/Standard/Movie/Music/Voice/Game/Stadium/Personal, Dolby Audio Atmos, DTS |
Video | |||
Video formats supported | MPEG-4 | H.265, H.264, MPEG2/4, VC1, VP9 | |
Image formats supported | JPEG | JPEG, PNG | |
Analog tv reception formats | PAL, NTSC, SECAM |
Connectivity | |||
USB Ports | 2 | 2 | |
HDMI Ports | 3 | 3 | |
Rf input (analog co axial) ports | 1 |
Smart Tv | |||
Smart tv | No | Yes |
Power | |||
Voltage requirement | 100 - 240 V | AC 100 - 240 V | |
Power saving mode | Yes |
Pros and Cons | ||
Pros |
| |
Cons |
|
Panasonic TH-43D350DX (43-inch) Full HD LED TV has a diagonal screen size of 43 in and dimensions of 969.5 (W) x 601.2 (H) x 212.2 (D) mm whereas iFFALCON by TCL 50K61 50-inch Ultra HD 4K Smart LED TV has a diagonal screen size of 50 Inch and dimensions of 1122 (W) x 655 (H) x 54 (D) mm.