Should you buy Panasonic TH-49GX600D 49-inch Ultra HD 4K Smart LED TV or Panasonic TH-55ES500D (55-inch) Full HD Smart TV? Well, your search ends here. Find out which TV is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Panasonic TH-49GX600D 49-inch Ultra HD 4K Smart LED TV starts at ₹ 45,168 and Panasonic TH-55ES500D (55-inch) Full HD Smart TV starts at ₹ 41,990.
Panasonic TH-49GX600D 49-inch Ultra HD 4K Smart LED TV has screen size of 49 in and Panasonic TH-55ES500D (55-inch) Full HD Smart TV has screen size of 55 in. Panasonic TH-49GX600D 49-inch Ultra HD 4K Smart LED TV comes up with dimension of 1102 (W) x 644 (H) x 81 (D) mm whereas Panasonic TH-55ES500D (55-inch) Full HD Smart TV comes up with dimension of 1240 (W) x 722 (H) x 78 (D) mm. Former comes up with a great resolution of 4K, 3840 x 2160 pixels and a refresh rate of 800 Hz. latter comes up with a great resolution of Full HD, 1920 x 1080 pixels and a refresh rate of 50 Hz.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Panasonic TH-49GX600D 49-inch Ultra HD 4K Smart LED TV | Panasonic TH-55ES500D (55-inch) Full HD Smart TV |
---|---|---|
Size | 49 in | 55 in |
Screen Resolution | 4K, 3840 x 2160 pixels | Full HD, 1920 x 1080 pixels |
Total Speaker Output | 30 w | 20 w |
HDMI Ports | 3 | 3 |
Smart TV | Yes | Yes |
Summary | |||
Specs Score | 72 | 62 | |
Size | 49 in | 55 in | |
Screen Resolution | 4K, 3840 x 2160 pixels | Full HD, 1920 x 1080 pixels | |
Total Speaker Output | 30 w | 20 w | |
HDMI Ports | 3 | 3 | |
Smart TV | Yes | Yes |
General | |||
In the box | Television, Remote Control, Batteries, Power Cord, User Manual, Warranty Card | Television, Remote Control, Batteries, Power Cord, User Manual, Warranty Card | |
Model | Panasonic TH-49GX600D 49-inch Ultra HD 4K Smart LED TV | Panasonic TH-55ES500D (55-inch) Full HD Smart TV | |
Type | LED | LED | |
Warranty | 1 Year | 1 Year |
Design | |||
Dimensions | 1102 (W) x 644 (H) x 81 (D) mm | 1240 (W) x 722 (H) x 78 (D) mm | |
Weight (with stand) | 14 kg | ||
Weight (without stand) | 13 kg |
Display | |||
3D TV | No | no No | |
Aspect ratio | 16 : 9 | 16 : 9 | |
Curved tv | No | No | |
Other display features | 4K Hexa Chroma Drive PRO, 4K Pure Direct, HDR (High Dynamic Range) | Hexa Chroma Drive | |
Refresh rate | 50 Hz | 800 Hz | |
Screen resolution | 4K, 3840 x 2160 pixels | Full HD, 1920 x 1080 pixels | |
Size (diagonal) | 49 in | 55 in | |
Touchscreen | No | No | |
View angle (horizontal) | 178 ° | 178 ° | |
View angle (vertical) | 178 ° | 178 ° |
Audio | |||
Audio formats supported | AAC, FLAC, MP3, WAV, WMA | AAC, FLAC, MP3, WAV, WMA | |
Number of speakers | 2 | 2 | |
Other audio features | Auto volume leveller: Balance, Built-in Home Theatre, VR Audio | Auto volume leveller: Balance, Built-in Home Theatre, VR Audio | |
Output per speaker | 15 w | 10 w | |
Total speaker output | 30 w | 20 w |
Video | |||
Analog tv reception formats | PAL, NTSC, SECAM | PAL, NTSC, SECAM | |
Image formats supported | JPEG, MPO | JPEG | |
Upscaling | Yes | ||
Video formats supported | 3GP2, AVI, FLV, M4V, MKV, MP4, PS, TS, VOB, WMV | 3GP2, AVI, FLV, M4V, MKV, MP4, PS, TS, VOB, WMV |
Connectivity | |||
Ethernet | Yes | Yes | |
HDMI Ports | 3 | 3 | |
Headphone/speaker output ports | 1 | 1 | |
Mhl enabled | Yes | Yes | |
Rf input (analog co axial) ports | 1 | 1 | |
USB Ports | 2 | 2 |
Smart Tv | |||
Bluetooth | Yes | Yes | |
Other smart features | Display Mirroring, DLNA, DLNA DMP, Double USB Sharing, Hotel Mode, MHL, MyRemote Apps, Remote Sharing, Screen Casting, SmartView, Swipe & Share, WiFi Direct, Smart VIERA | Display Mirroring, DLNA, Double USB Sharing, Hotel Mode, MHL, MyRemote Apps, Remote Sharing, Screen Casting, SmartView, Swipe & Share, WiFi Direct, Smart VIERA | |
Processor cores | 4 | Dual Core | |
Screen mirroring/miracast | Yes | Yes | |
Smart tv | Yes | Yes | |
Social media integration | Yes | Yes | |
Wi fi | Yes | Yes |
Power | |||
Power saving mode | Yes | Yes | |
Voltage requirement | 110 - 240 V | 110 - 240 V |
Remote Features | |||
Touch controls on remote | No | no No | |
Universal control remote | No | no No |
Pros and Cons | ||
Pros |
|
|
Cons |
Panasonic TH-49GX600D 49-inch Ultra HD 4K Smart LED TV has comes up with a great resolution of 4K, 3840 x 2160 pixels and refresh rate of 50 Hz whereas latter has comes up with a great resolution of Full HD, 1920 x 1080 pixels and refresh rate of 800 Hz.
Panasonic TH-49GX600D 49-inch Ultra HD 4K Smart LED TV has a diagonal screen size of 49 in and dimensions of 1102 (W) x 644 (H) x 81 (D) mm whereas Panasonic TH-55ES500D (55-inch) Full HD Smart TV has a diagonal screen size of 55 in and dimensions of 1240 (W) x 722 (H) x 78 (D) mm.