Should you buy Panasonic TH-58D300DX (58-inch) Full HD LED TV or Sony Bravia X74K 50 inch Ultra HD 4K Smart LED TV (KD-50X74K)? Well, your search ends here. Find out which TV is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Panasonic TH-58D300DX (58-inch) Full HD LED TV starts at ₹ 49,500 and Sony Bravia X74K 50 inch Ultra HD 4K Smart LED TV (KD-50X74K) starts at ₹ 53,990.
Former comes up with a great resolution of Full HD, 1920 x 1080 pixels and a refresh rate of 50 Hz.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Panasonic TH-58D300DX (58-inch) Full HD LED TV | Sony Bravia X74K 50 inch Ultra HD 4K Smart LED TV (KD-50X74K) |
---|---|---|
Size | 58 in | |
Screen Resolution | Full HD, 1920 x 1080 pixels | 4K, 3840 x 2160 pixels |
Total Speaker Output | 20 w | 20W |
HDMI Ports | 3 | 2 (Side), 1 (Rear) |
Smart TV | No | Yes |
Summary | |||
Specs Score | 43 | 69 | |
Size | 58 in | ||
Screen Resolution | Full HD, 1920 x 1080 pixels | 4K, 3840 x 2160 pixels | |
Total Speaker Output | 20 w | 20W | |
HDMI Ports | 3 | 2 (Side), 1 (Rear) | |
Smart TV | No | Yes |
General | |||
Model | Panasonic TH-58D300DX (58-inch) Full HD LED TV | KD-50X74K | |
Type | LED | LED | |
Warranty | 1 Year | 1 Year | |
In the box | Television, Remote Control, Batteries, User Manual, Warranty Card |
Design | |||
Weight (without stand) | 17.5 kg | ||
Weight (with stand) | 20 kg | ||
Dimensions | 1304.6 (W) x 763.7 (H) x 95.5 (D) mm |
Display | |||
Size (diagonal) | 58 in | ||
Screen resolution | Full HD, 1920 x 1080 pixels | 4K, 3840 x 2160 pixels | |
Aspect ratio | 16 : 9 | 16:09 | |
View angle (horizontal) | 178 ° | ||
View angle (vertical) | 178 ° |
Audio | |||
Audio formats supported | AAC, AC3(Dolby Digital), MP3, WAV, WMA | ||
Number of speakers | 2 | 2 | |
Total speaker output | 20 w | 20W | |
Output per speaker | 10 w | 10w | |
Other audio features | Auto volume leveller: Balance |
Video | |||
Video formats supported | AVI, MPEG, MPEG-1, MPEG-2, MPEG-4 | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS (HDV, AVCHD):MPEG2, AVC/MP4 (XAVC S):AVC, MPEG4, HEVC, AV1/AVI:MotionJpeg/ASF (WMV):VC1/MOV:AVC, MPEG4/MKV:AVC, MPEG4, VP8, HEVC/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM:AV1/AC4/ogg/AAC | |
Image formats supported | BMP, JPEG, PNG | ||
Analog tv reception formats | PAL, NTSC, SECAM |
Connectivity | |||
USB Ports | 2 | 2 (Side) | |
HDMI Ports | 3 | 2 (Side), 1 (Rear) | |
Headphone/speaker output ports | 1 | ||
Mhl enabled | No |
Smart Tv | |||
Smart tv | No | Yes |
Power | |||
Voltage requirement | 100 - 240 V | ||
Power consumption | 160 w | ||
Power consumption (stand by) | 0.5 w | ||
Power saving mode | Yes |
Remote Features | |||
Universal control remote | no No | yes | |
Touch controls on remote | no No | No |
Pros and Cons | ||
Pros |
| |
Cons |
|