Should you buy Panasonic TH-65EX480DX (65-inch) Ultra HD Smart TV or Lloyd 58US900C Ultra HD 4K Smart LED TV? Well, your search ends here. Find out which TV is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Panasonic TH-65EX480DX (65-inch) Ultra HD Smart TV starts at ₹ 80,000 and Lloyd 58US900C Ultra HD 4K Smart LED TV starts at ₹ 73,900.
Panasonic TH-65EX480DX (65-inch) Ultra HD Smart TV has screen size of 65 in and Lloyd 58US900C Ultra HD 4K Smart LED TV has screen size of 65 Inch. Former comes up with a great resolution of 4K, 3840 x 2160 pixels and a refresh rate of 60 Hz. latter comes up with a great resolution of 3840 x 2160 pixels and a refresh rate of 100 Hz.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Panasonic TH-65EX480DX (65-inch) Ultra HD Smart TV | Lloyd 58US900C Ultra HD 4K Smart LED TV |
---|---|---|
Size | 65 in | |
Screen Resolution | 4K, 3840 x 2160 pixels | 3840 x 2160 pixels |
Total Speaker Output | 20 w | 20 w |
HDMI Ports | 3 | 3 |
Processor | Quad-core Pro | |
Smart TV | Yes | Yes |
Summary | |||
Specs Score | 79 | 68 | |
Size | 65 in | ||
Screen Resolution | 4K, 3840 x 2160 pixels | 3840 x 2160 pixels | |
Total Speaker Output | 20 w | 20 w | |
HDMI Ports | 3 | 3 | |
Processor | Quad-core Pro | ||
Smart TV | Yes | Yes |
General | |||
In the box | Television, Remote Control, Batteries, Wall Mount, Power Cord, User Manual, Warranty Card | ||
Model | Panasonic TH-65EX480DX (65-inch) Ultra HD Smart TV | 58US900C | |
Type | LED | LED |
Design | |||
Dimensions | 1456.1 (W) x 864.4 (H) x 79.6 (D) mm | ||
Weight (with stand) | 22.5 kg | ||
Weight (without stand) | 21.85 kg |
Display | |||
3D TV | no No | ||
Aspect ratio | 16 : 9 | ||
Curved tv | No | ||
Other display features | HDR (High Dynamic Range) | ||
Refresh rate | 100 Hz | 60 Hz | |
Screen resolution | 4K, 3840 x 2160 pixels | 3840 x 2160 pixels | |
Size (diagonal) | 65 in | ||
Touchscreen | No | ||
View angle (horizontal) | 178 ° | ||
View angle (vertical) | 178 ° |
Audio | |||
Audio formats supported | AAC, AC3(Dolby Digital), MP3, WAV, WMA | AAC, AC3(Dolby Digital), MP3, WAV, WMA | |
Number of speakers | 2 | 2 | |
Other audio features | Auto volume leveller: Balance | ||
Output per speaker | 10 w | ||
Total speaker output | 20 w | 20 w |
Video | |||
Analog tv reception formats | PAL, NTSC, SECAM | PAL, NTSC, SECAM | |
Digital tv reception formats | DVB | ||
Image formats supported | BMP, JPEG, PNG | JPEG | |
Other video features | Picture Mode: Dynamic/Normal/Cinema/True Cinema/Custom | ||
Video formats supported | AVI, MKV, MPEG, MPEG-2, MPEG-4, WEBM, WMV, Xvid | AVI, MKV, MPEG, MPEG-4, WMV |
Connectivity | |||
Ethernet | Yes | ||
HDMI Ports | 3 | 3 | |
Headphone/speaker output ports | 1 | ||
Mhl enabled | Yes | ||
Nfc enabled | no No | ||
Rf input (analog co axial) ports | 1 | ||
USB Ports | 2 | 2 |
Smart Tv | |||
Bluetooth | No | ||
Other smart features | Display Mirroring, Double USB Sharing, Easylink (HDMI-CEC), MHL, Screen Casting, SmartShare, SmartView, WiFi Direct, Smart VIERA | ||
Processor | Quad-core Pro | ||
Processor cores | Quad Core | ||
Screen mirroring/miracast | Yes | ||
Smart tv | Yes | Yes | |
Social media integration | Yes | ||
Supported apps | yes, etc. | ||
Wi fi | Yes | Yes |
Power | |||
Power consumption | 200 w | ||
Power consumption (stand by) | 0.5 w | ||
Power saving mode | Yes | ||
Voltage requirement | 100 - 240 V | 100-240 V |
Remote Features | |||
Touch controls on remote | no No | ||
Universal control remote | no No |
Pros and Cons | ||
Pros |
| |
Cons |
|
Panasonic TH-65EX480DX (65-inch) Ultra HD Smart TV has comes up with a great resolution of 4K, 3840 x 2160 pixels and refresh rate of 100 Hz whereas latter has comes up with a great resolution of 3840 x 2160 pixels and refresh rate of 60 Hz.