Should you buy Samsung 55MU7000 (55-inch) Ultra HD LED Smart TV or Samsung QA65Q70AAK 65-inch Ultra HD 4K Smart QLED TV? Well, your search ends here. Find out which TV is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung 55MU7000 (55-inch) Ultra HD LED Smart TV starts at ₹ 204,900 and Samsung QA65Q70AAK 65-inch Ultra HD 4K Smart QLED TV starts at ₹ 207,000.
Samsung 55MU7000 (55-inch) Ultra HD LED Smart TV has screen size of 55 in and Samsung QA65Q70AAK 65-inch Ultra HD 4K Smart QLED TV has screen size of 65 Inch.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung 55MU7000 (55-inch) Ultra HD LED Smart TV | Samsung QA65Q70AAK 65-inch Ultra HD 4K Smart QLED TV |
---|---|---|
Size | 55 in | |
Screen Resolution | 4K, 3840 x 2160 pixels | |
Total Speaker Output | 20 w | |
HDMI Ports | 4 | |
Smart TV | Yes |
Summary | |||
Specs Score | 83 | 90 | |
Size | 55 in | ||
Screen Resolution | 4K, 3840 x 2160 pixels | ||
Total Speaker Output | 20 w | ||
HDMI Ports | 4 | ||
Smart TV | Yes |
General | |||
In the box | Television, Remote Control, Batteries, Smart Remote, Mini Wall Mount Support, Vesa Wall Mount Support, Floor Stand Support, Power Cable, Slim Gender Cable, User Manual & Warranty Card | ||
Model | Samsung 55MU7000 (55-inch) Ultra HD LED Smart TV | Samsung QA65Q70AAK 65-inch Ultra HD 4K Smart QLED TV | |
Type | LED | ||
Warranty | 2 Year |
Design | |||
Dimensions | 1126.1 (W) x 710.5 (H) x 54.8 (D) mm | ||
Weight (with stand) | 40.2 kg | ||
Weight (without stand) | 37.2 kg |
Display | |||
3D TV | no No | ||
Aspect ratio | 16 : 9 | ||
Curved tv | no No | ||
Other display features | UHD Up-Scaling, Analog Clean View, Digital Clean View, HDR (High Dynamic Range), Micro Dimming, Ultra Clean View | ||
Refresh rate | 200 Hz | ||
Screen resolution | 4K, 3840 x 2160 pixels | ||
Size (diagonal) | 55 in | ||
View angle (horizontal) | 178 ° | ||
View angle (vertical) | 180 ° |
Audio | |||
Audio formats supported | AAC, AC3(Dolby Digital), MP3, WMA | ||
Number of speakers | 2 | ||
Other audio features | Auto volume leveller: Balance | ||
Output per speaker | 10 w | ||
Total speaker output | 20 w |
Video | |||
Analog tv reception formats | PAL, NTSC | ||
Digital tv reception formats | DVB | ||
Image formats supported | JPEG, PNG | ||
Upscaling | Yes | ||
Video formats supported | 3GP, Asf, AVI, FLV, MKV, MOV, MP4, MPEG, PS, TS, VOB, WMV |
Connectivity | |||
Component output ports | 1 | ||
Ethernet | Yes | ||
HDMI Ports | 4 | ||
Mhl enabled | Yes | ||
Rf input (analog co axial) ports | 1 | ||
USB Ports | 3 |
Smart Tv | |||
Bluetooth | Yes | ||
Other smart features | Connect Share, Display Mirroring, DLNA, Easylink (HDMI-CEC), MHL, Screen Casting, SmartShare, SmartView, USB HID Support, WiFi Direct, Samsung Tizen TV, SmartHub, Future Ready, Joystick, Keyboard, Mouse | ||
Screen mirroring/miracast | Yes | ||
Smart tv | Yes | ||
Social media integration | Yes | ||
Supported apps | Inbuilt Apps, etc. | ||
Wi fi | Yes |
Power | |||
Power consumption | 300 w | ||
Power consumption (stand by) | 0.5 w | ||
Power saving mode | Yes | ||
Voltage requirement | 100 - 240 V |
Remote Features | |||
Other remote features | Smart Control | ||
Touch controls on remote | No |
Pros and Cons | ||
Pros |
| |
Cons |