Should you buy Samsung Q80B 55 inch Ultra HD 4K Smart QLED TV (QA50Q80BAKLXL) or Samsung DU7660 65 inch Ultra HD 4K Smart LED TV (UA65DU7660KLXL)? Well, your search ends here. Find out which TV is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Q80B 55 inch Ultra HD 4K Smart QLED TV (QA50Q80BAKLXL) starts at ₹ 69,990 and Samsung DU7660 65 inch Ultra HD 4K Smart LED TV (UA65DU7660KLXL) starts at ₹ 77,428.
Samsung Q80B 55 inch Ultra HD 4K Smart QLED TV (QA50Q80BAKLXL) comes up with dimension of 1227.6?(W)?x?706.7?(H)?x?54.7?(D)?mm whereas Samsung DU7660 65 inch Ultra HD 4K Smart LED TV (UA65DU7660KLXL) comes up with dimension of 1453?(W)?x?834?(H)?x?60.6?(D)?mm. Former comes up with a great resolution of 4K, 3840?x?2160?pixels and a refresh rate of 50?Hz. latter comes up with a great resolution of 4K, 3840?x?2160?pixels and a refresh rate of 100?Hz.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Q80B 55 inch Ultra HD 4K Smart QLED TV (QA50Q80BAKLXL) | Samsung DU7660 65 inch Ultra HD 4K Smart LED TV (UA65DU7660KLXL) |
---|---|---|
Screen Resolution | 4K, 3840?x?2160?pixels | 4K, 3840?x?2160?pixels |
Total Speaker Output | 60?W | 20?W |
HDMI Ports | 4 | 3 |
Summary | |||
Specs Score | 69 | 81 | |
Screen Resolution | 4K, 3840?x?2160?pixels | 4K, 3840?x?2160?pixels | |
Total Speaker Output | 60?W | 20?W | |
HDMI Ports | 4 | 3 |
General | |||
Model | Samsung Q80B 55 inch Ultra HD 4K Smart QLED TV (QA55Q80BAKLXL) | Samsung DU7660 65 inch Ultra HD 4K Smart LED TV (UA65DU7660KLXL) | |
Warranty | 1 Year | 1 Year | |
Type | QLED | LED |
Design | |||
Dimensions | 1227.6?(W)?x?706.7?(H)?x?54.7?(D)?mm | 1453?(W)?x?834?(H)?x?60.6?(D)?mm |
Display | |||
Aspect Ratio | 16:09 | 16:09 | |
Refresh Rate | 100?Hz | 50?Hz | |
Screen Resolution | 4K, 3840?x?2160?pixels | 4K, 3840?x?2160?pixels |
Audio | |||
Total Speaker Output | 60?W | 20?W |
Video | |||
Other Video Features | Quantum Processor 4K, Quantum HDR 12x | ||
Upscaling | Yes | Yes, 4K Upscaling |
Connectivity | |||
Ethernet | Yes | Yes | |
HDMI Ports | 4 | 3 | |
USB Ports | 2 | 1 |
Smart Tv | |||
Mirror Screen | Yes | Yes |
Power | |||
Power Consumption | 280?W | 165?W | |
Power Saving Mode | Yes | Yes | |
Voltage Requirement | AC220-240V | AC 220 - 240 V |
Remote Features | |||
Internet Access In Remote | Yes |
Samsung Q80B 55 inch Ultra HD 4K Smart QLED TV (QA50Q80BAKLXL) has comes up with a great resolution of 4K, 3840?x?2160?pixels and refresh rate of 100?Hz whereas latter has comes up with a great resolution of 4K, 3840?x?2160?pixels and refresh rate of 50?Hz.