Should you buy Samsung QA55QN90BAKLXL 55 inch Ultra HD 4K Smart QLED TV or Samsung Q60D 65 inch Ultra HD 4K Smart QLED TV (QA65Q60DAUXXL)? Well, your search ends here. Find out which TV is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung QA55QN90BAKLXL 55 inch Ultra HD 4K Smart QLED TV starts at ₹ 107,990 and Samsung Q60D 65 inch Ultra HD 4K Smart QLED TV (QA65Q60DAUXXL) starts at ₹ 107,850.
Samsung QA55QN90BAKLXL 55 inch Ultra HD 4K Smart QLED TV comes up with dimension of 1227.4?(W)?x?705.6?(H)?x?25.9?(D)?mm whereas Samsung Q60D 65 inch Ultra HD 4K Smart QLED TV (QA65Q60DAUXXL) comes up with dimension of 1450?(W)?x?831.4?(H)?x?25.7?(D)?mm. Former comes up with a great resolution of 4K, 3840?x?2160?pixels and a refresh rate of 60?Hz. latter comes up with a great resolution of 4K, 3840?x?2160?pixels and a refresh rate of 100?Hz.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung QA55QN90BAKLXL 55 inch Ultra HD 4K Smart QLED TV | Samsung Q60D 65 inch Ultra HD 4K Smart QLED TV (QA65Q60DAUXXL) |
---|---|---|
Screen Resolution | 4K, 3840?x?2160?pixels | 4K, 3840?x?2160?pixels |
Total Speaker Output | 60?W | 20?W |
HDMI Ports | 4 | 3 |
Summary | |||
Specs Score | 72 | 78 | |
Screen Resolution | 4K, 3840?x?2160?pixels | 4K, 3840?x?2160?pixels | |
Total Speaker Output | 60?W | 20?W | |
HDMI Ports | 4 | 3 |
General | |||
Model | Samsung QA55QN90BAKLXL 55 inch Ultra HD 4K Smart QLED TV | Samsung Q60D 65 inch Ultra HD 4K Smart QLED TV (QA65Q60DAUXXL) | |
Type | QLED | QLED | |
Warranty | 1 Year | 1 Year |
Design | |||
Dimensions | 1227.4?(W)?x?705.6?(H)?x?25.9?(D)?mm | 1450?(W)?x?831.4?(H)?x?25.7?(D)?mm |
Display | |||
Aspect Ratio | 16:09 | 16:09 | |
Other Display Features | HDR 10+ | HDR10+ Adaptive | |
Refresh Rate | 100?Hz | 60?Hz | |
Screen Resolution | 4K, 3840?x?2160?pixels | 4K, 3840?x?2160?pixels |
Audio | |||
Number Of Speakers | 4.2.2CH | 2 | |
Other Audio Features | Dolby Digital Plus, Dolby Atmos | OTS Lite | |
Total Speaker Output | 60?W | 20?W |
Video | |||
Other Video Features | HDR (High Dynamic Range),Micro Dimming | Quantum HDR | |
Upscaling | Yes | Yes, AI 4K Upscaling |
Connectivity | |||
Ethernet | Yes | Yes | |
HDMI Ports | 4 | 3 | |
USB Ports | 3 | 2 |
Smart Tv | |||
Mirror Screen | Yes | Yes |
Power | |||
Power Consumption | 140?W | 170?W | |
Power Saving Mode | Yes | ||
Voltage Requirement | AC220-240V | AC220-240V~ 50/60Hz |
Remote Features | |||
Internet Access In Remote | Yes |
Samsung QA55QN90BAKLXL 55 inch Ultra HD 4K Smart QLED TV has comes up with a great resolution of 4K, 3840?x?2160?pixels and refresh rate of 100?Hz whereas latter has comes up with a great resolution of 4K, 3840?x?2160?pixels and refresh rate of 60?Hz.