Should you buy SOLIQ 32SHDR23 32 inch HD Ready Smart LED TV or Intex LED-SHF32102 32 inch HD Ready Smart LED TV? Well, your search ends here. Find out which TV is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. SOLIQ 32SHDR23 32 inch HD Ready Smart LED TV starts at ₹ 10,490 and Intex LED-SHF32102 32 inch HD Ready Smart LED TV starts at ₹ 9,999.
Former comes up with a great resolution of HD Ready and a refresh rate of 60Hz. latter comes up with a great resolution of HD Ready, 1366x768pixels and a refresh rate of 60 Hz.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | SOLIQ 32SHDR23 32 inch HD Ready Smart LED TV | Intex LED-SHF32102 32 inch HD Ready Smart LED TV |
|---|---|---|
| Screen Resolution | HD Ready | HD Ready, 1366x768pixels |
| Total Speaker Output | 20 W | 24W |
| HDMI Ports | Yes | 2 |
| Smart TV | Yes | |
| RAM | 1 GB | 1 GB |
Summary | |||
| Specs Score | 65 | 98 | |
| Screen Resolution | HD Ready | HD Ready, 1366x768pixels | |
| Total Speaker Output | 20 W | 24W | |
| HDMI Ports | Yes | 2 | |
| Smart TV | Yes | ||
| RAM | 1 GB | 1 GB | |
General | |||
| Model | 32SHDR23 | LED-SHF32102 | |
| Warranty | 1 Year | 1 Year | |
Display | |||
| Aspect Ratio | 16:09 | 16:09 | |
| Refresh Rate | 60 Hz | 60Hz | |
| Screen Resolution | HD Ready | HD Ready, 1366x768pixels | |
Audio | |||
| Number Of Speakers | 2 | 2 | |
| Other Audio Features | Soundbar I Selectable 6 Sound modes | Crystal clear Audio | Digital Noise Reduction | ||
| Output Per Speaker | 10 W | 12W | |
| Total Speaker Output | 20 W | 24W | |
Connectivity | |||
| Ethernet | Yes | ||
| HDMI Ports | Yes | 2 | |
Smart Tv | |||
| Bluetooth | Yes | ||
| RAM | 1 GB | 1 GB | |
| Mirror Screen | Yes | ||
| Smart TV | Yes | ||
| Storage | 8 GB | 8GB | |
| Wi-Fi | Yes | ||
SOLIQ 32SHDR23 32 inch HD Ready Smart LED TV has comes up with a great resolution of HD Ready and refresh rate of 60 Hz whereas latter has comes up with a great resolution of HD Ready, 1366x768pixels and refresh rate of 60Hz.