Should you buy Sony Bravia X80K 50 inch Ultra HD 4K Smart LED TV (KD-50X80K) or Hisense U6N Pro 65 inch Ultra HD 4K Smart QLED TV (65U6N Pro)? Well, your search ends here. Find out which TV is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Sony Bravia X80K 50 inch Ultra HD 4K Smart LED TV (KD-50X80K) starts at ₹ 69,990 and Hisense U6N Pro 65 inch Ultra HD 4K Smart QLED TV (65U6N Pro) starts at ₹ 69,999.
Former comes up with a great resolution of 4K, 3840?x?2160?pixels and a refresh rate of 60?Hz. latter comes up with a great resolution of 4K, 3840?x?2160?pixels and a refresh rate of 60?Hz.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Sony Bravia X80K 50 inch Ultra HD 4K Smart LED TV (KD-50X80K) | Hisense U6N Pro 65 inch Ultra HD 4K Smart QLED TV (65U6N Pro) |
---|---|---|
Screen Resolution | 4K, 3840?x?2160?pixels | 4K, 3840?x?2160?pixels |
Total Speaker Output | 20?W | 24?W |
HDMI Ports | 4 (Side) | 3 |
Summary | |||
Specs Score | 80 | 87 | |
Screen Resolution | 4K, 3840?x?2160?pixels | 4K, 3840?x?2160?pixels | |
Total Speaker Output | 20?W | 24?W | |
HDMI Ports | 4 (Side) | 3 |
General | |||
Model | Sony Bravia X80K 50 inch Ultra HD 4K Smart LED TV (KD-50X80K) | Hisense U6N Pro 65 inch Ultra HD 4K Smart QLED TV (65U6N Pro) | |
Type | LED | QLED | |
Warranty | 1 Year | 2 Year |
Design | |||
Dimensions | 1119?(W)?x?649?(H)?x?70?(D)?mm |
Display | |||
Aspect Ratio | 16:09 | 16:09 | |
Refresh Rate | 60?Hz | 60?Hz | |
Screen Resolution | 4K, 3840?x?2160?pixels | 4K, 3840?x?2160?pixels |
Audio | |||
Audio Formats Supported | Dolby Audio | ||
Number Of Speakers | 2 | 2 | |
Other Audio Features | Bass Reflex Speaker X-Balanced Speaker | ||
Output Per Speaker | 10?W | 12?W | |
Total Speaker Output | 20?W | 24?W |
Video | |||
Image Formats Supported | JPEG, PNG , GIF | ||
Upscaling | Yes | ||
Video Formats Supported | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 |
Connectivity | |||
Ethernet | Yes | Yes | |
HDMI Ports | 4 (Side) | 3 | |
USB Ports | 2 (Side) | 2 |
Smart Tv | |||
Mirror Screen | Yes | Yes |
Power | |||
Voltage Requirement | 240 V | AC 100 - 240 V |
Remote Features | |||
Internet Access In Remote | Yes | Yes |
Sony Bravia X80K 50 inch Ultra HD 4K Smart LED TV (KD-50X80K) has comes up with a great resolution of 4K, 3840?x?2160?pixels and refresh rate of 60?Hz whereas latter has comes up with a great resolution of 4K, 3840?x?2160?pixels and refresh rate of 60?Hz.