Should you buy Sony KD-43X8000H 43-inch Ultra HD 4K Smart LED TV or Panasonic TH-55HX700DX Ultra HD 4K Smart LED TV? Well, your search ends here. Find out which TV is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Sony KD-43X8000H 43-inch Ultra HD 4K Smart LED TV starts at ₹ 70,990 and Panasonic TH-55HX700DX Ultra HD 4K Smart LED TV starts at ₹ 69,498.
Sony KD-43X8000H 43-inch Ultra HD 4K Smart LED TV has screen size of 43 in and Panasonic TH-55HX700DX Ultra HD 4K Smart LED TV has screen size of 55 in. Former comes up with a great resolution of 4K, 3840 x 2160 pixels and a refresh rate of 60 Hz.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Sony KD-43X8000H 43-inch Ultra HD 4K Smart LED TV | Panasonic TH-55HX700DX Ultra HD 4K Smart LED TV |
---|---|---|
Size | 43 in | 55 in |
Screen Resolution | 4K, 3840 x 2160 pixels | 4K, 3840 x 2160 pixels |
Total Speaker Output | 20 w | 20 w |
HDMI Ports | 4 | 3 |
Smart TV | Yes | Yes |
Summary | |||
Specs Score | 68 | 68 | |
Size | 43 in | 55 in | |
Screen Resolution | 4K, 3840 x 2160 pixels | 4K, 3840 x 2160 pixels | |
Total Speaker Output | 20 w | 20 w | |
HDMI Ports | 4 | 3 | |
Smart TV | Yes | Yes |
General | |||
In the box | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card | 1 TV Set, Pedestal, Remote, 2 Batteries, Operating Instructions, AC Cord, AV Cable, Wallmount | |
Model | Sony KD-43X8000H 43-inch Ultra HD 4K Smart LED TV | Panasonic TH-55HX700DX Ultra HD 4K Smart LED TV | |
Type | LED | LED | |
Warranty | 1 Year | 1 Year |
Design | |||
Dimensions | 970 (W) x 570 (H) x 57 (D) mm | ||
Weight (with stand) | 9.8 kg | ||
Weight (without stand) | 9.4 kg |
Display | |||
3D TV | No | No | |
Aspect ratio | 16 : 9 | ||
Curved tv | No | No | |
Other display features | 4K X-Reality PRO, Frame Dimming, HDR (High Dynamic Range), HDR 4K with Dolby Vision | ||
Screen resolution | 4K, 3840 x 2160 pixels | 4K, 3840 x 2160 pixels | |
Size (diagonal) | 43 in | 55 in | |
Touchscreen | No | No | |
View angle (horizontal) | 178 ° | 178 ° | |
View angle (vertical) | 178 ° | 178 ° |
Audio | |||
Audio formats supported | AC3(Dolby Digital), DTS, MP3 | MP3, AAC, WAV | |
Number of speakers | 2 | 2 | |
Other audio features | Auto volume leveller: Balance, Dolby Atmos | ||
Output per speaker | 10 w | 10 w | |
Total speaker output | 20 w | 20 w |
Video | |||
Analog tv reception formats | SECAM | ||
Digital tv reception formats | DVB | ||
Image formats supported | JPEG | JPEG, PNG | |
Upscaling | Yes | ||
Video formats supported | MP4, MPEG, AVI, MKV, FLV | MP4, AVI, MKV |
Connectivity | |||
Ethernet | Yes | ||
HDMI Ports | 4 | 3 | |
Headphone/speaker output ports | 1 | ||
Rf input (analog co axial) ports | 1 (Side) | 1 | |
USB Ports | 2 | 2 |
Smart Tv | |||
Band support | Single Band | ||
Other smart features | Bravia Sync, Display Mirroring, Easylink (HDMI-CEC), Screen Casting, SmartShare, WiFi Direct, Android | Android (Google Assistant & Chromecast in-built) | |
Screen mirroring/miracast | Yes | Yes | |
Smart tv | Yes | Yes | |
Social media integration | Yes | ||
Supported apps | Netflix, Prime Video, Youtube, Playstore, etc. | Netflix, Disney+Hotstar, Youtube, etc. | |
Wi fi | Yes | Yes |
Power | |||
Power consumption | 100 w | ||
Power consumption (stand by) | 0.5 w | 0.5 w | |
Power saving mode | Yes | ||
Voltage requirement | 100 - 240 V | AC 110 - 240 V |
Remote Features | |||
Internet access in remote | Yes | ||
Touch controls on remote | No | ||
Universal control remote | No |
Pros and Cons | ||
Pros |
| |
Cons |