Should you buy Sony KLV-24P413D (24-inch) HD Ready LED TV or Shinco SO328AS 32-inch HD Ready Smart LED TV? Well, your search ends here. Find out which TV is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Sony KLV-24P413D (24-inch) HD Ready LED TV starts at ₹ 12,499 and Shinco SO328AS 32-inch HD Ready Smart LED TV starts at ₹ 12,000.
Sony KLV-24P413D (24-inch) HD Ready LED TV has screen size of 24 in and Shinco SO328AS 32-inch HD Ready Smart LED TV has screen size of 32 in. Former comes up with a great resolution of HD Ready, 1366 x 768 pixels and a refresh rate of 60 Hz.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Sony KLV-24P413D (24-inch) HD Ready LED TV | Shinco SO328AS 32-inch HD Ready Smart LED TV |
|---|---|---|
| Size | 24 in | 32 in |
| Screen Resolution | HD Ready, 1366 x 768 pixels | HD Ready, 1366 x 768 pixels |
| Total Speaker Output | 20 w | 20 w |
| HDMI Ports | 2 | 2 |
| Smart TV | No | Yes |
Summary | |||
| Specs Score | 29 | 51 | |
| Size | 24 in | 32 in | |
| Screen Resolution | HD Ready, 1366 x 768 pixels | HD Ready, 1366 x 768 pixels | |
| Total Speaker Output | 20 w | 20 w | |
| HDMI Ports | 2 | 2 | |
| Smart TV | No | Yes | |
| RAM | 1 GB | ||
General | |||
| Model | Sony KLV-24P413D (24-inch) HD Ready LED TV | Shinco SO328AS 32-inch HD Ready Smart LED TV | |
| Type | LED | LED | |
| Warranty | 1 Year | 1 Year | |
| In the box | Television, Remote Control, Batteries, User Manual, Warranty Card | Television, Remote Control, Batteries, Wall Mount, Table Top Stand, User Manual & Warranty Card | |
Design | |||
| Weight (without stand) | 3.8 kg | ||
| Weight (with stand) | 3.9 kg | ||
| Dimensions | 558 (W) x 341 (H) x 65 (D) mm | ||
Display | |||
| Size (diagonal) | 24 in | 32 in | |
| Screen resolution | HD Ready, 1366 x 768 pixels | HD Ready, 1366 x 768 pixels | |
| Aspect ratio | 16:09, Auto Wide | 16 : 9 | |
| View angle (horizontal) | 178 ° | 178 ° | |
| View angle (vertical) | 178 ° | 178 ° | |
| Other display features | X Reality-PRO, Dynamic Backlight Control, Frame Dimming | ||
Audio | |||
| Audio formats supported | MP3, WMA | MP3, WMA, WAV | |
| Number of speakers | 2 | 2 | |
| Total speaker output | 20 w | 20 w | |
| Output per speaker | 10 w | 10 w | |
| Other audio features | Dolby Digital, Sound Booster | Auto volume leveller: Balance | |
Video | |||
| Video formats supported | AVI, MPEG, MPEG-1, MPEG-2, MPEG2TS, WMV, Xvid | MPEG-4, AVI, WMV | |
| Image formats supported | JPEG | JPEG | |
| Analog tv reception formats | PAL, NTSC, SECAM | PAL, NTSC, SECAM | |
Connectivity | |||
| USB Ports | 1 | 2 | |
| HDMI Ports | 2 | 2 | |
Smart Tv | |||
| Smart tv | No | Yes | |
Power | |||
| Voltage requirement | AC 110 - 240 V | 100 - 240 V | |
| Power consumption | 36 w | 50 w | |
| Power consumption (stand by) | 0.28 w | 0.5 w | |
| Power saving mode | Yes | Yes | |
Pros and Cons | ||
| Pros |
|
|
| Cons |
| |