Should you buy Samsung WA62M4300HP/TL 6.2Kg Fully Automatic Top Load Washing Machine or Panasonic NA-F65B7CRB 6.5 kg Fully Automatic Top Load Washing Machine? Well, your search ends here. Find out which Washing Machine is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung WA62M4300HP/TL 6.2Kg Fully Automatic Top Load Washing Machine starts at ₹ 14,900 and Panasonic NA-F65B7CRB 6.5 kg Fully Automatic Top Load Washing Machine starts at ₹ 15,000.
Samsung WA62M4300HP/TL 6.2Kg Fully Automatic Top Load Washing Machine weight is 30.5 kg and has a capacity of 6.2 kg whereas Panasonic NA-F65B7CRB 6.5 kg Fully Automatic Top Load Washing Machine weight is 30 kg and has a capacity of 6.2 kg.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung WA62M4300HP/TL 6.2Kg Fully Automatic Top Load Washing Machine | Panasonic NA-F65B7CRB 6.5 kg Fully Automatic Top Load Washing Machine |
---|---|---|
Function and Load | Fully Automatic, Top load | Fully Automatic Top Load |
Weight | 30.5 kg | |
Power Consumption | 330 w | 408 w |
Capacity | 6.2 kg | |
Maximum Spin Speed | 680 rpm | |
Warranty | 2 Years on Product and 10 Years on Motor |
Summary | |||
Specs Score | 70 | ||
Function and Load | Fully Automatic, Top load | Fully Automatic Top Load | |
Weight | 30.5 kg | ||
Power Consumption | 330 w | 408 w | |
Capacity | 6.2 kg | ||
Maximum Spin Speed | 680 rpm | ||
Warranty | 2 Years on Product and 10 Years on Motor |
General | |||
Brand | Samsung | Panasonic | |
Model | WA62M4300HP/TL | NA-F65B7CRB | |
Type | Washing Machine with dryer | Washing Machine with dryer | |
Function and Load | Fully Automatic, Top load | Fully Automatic Top Load | |
Panel Display | Digital Display, Panel Display: Ice Blue LED | Digital Display |
Washing Modes | |||
Other Washing Modes | Blanket, Delicates, Normal | Jean, Delicate, Clean Tub, Bed Sheets,Daily Sari, Soak, Favourite |
Design | |||
Tub Material | Stainless Steel | ||
Weight | 30.5 kg | ||
Height | 906 mm | ||
Width | 540 mm | ||
Depth | 568 mm |
Power Features | |||
Power Required | AC 220 V, 50 Hz | ||
Power Consumption | 330 w | 408 w |
Technical Specs | |||
Capacity | 6.2 kg | ||
Maximum Spin Speed | 680 rpm | ||
Method of Washing | Wobble Pulsator | ||
Built-in Heater | No |
Warranty Info | |||
Warranty | 2 Years on Product and 10 Years on Motor | ||
Warranty Type | Technician Visit |
Other Features | |||
Quick Wash | Yes | ||
Inverter Technology | Fully Automatic Top Load | ||
Child Lock | Yes | ||
Sales Package | 1 Washing Machine | ||
Extra Features | Water Level Selector, Air Turbo |
Samsung WA62M4300HP/TL 6.2Kg Fully Automatic Top Load Washing Machine has a height, width and depth of 906 mm, 540 mm, 568 mm whereas Panasonic NA-F65B7CRB 6.5 kg Fully Automatic Top Load Washing Machine has a height, width and depth of 929 mm, 525 mm, 571 mm. Samsung WA62M4300HP/TL 6.2Kg Fully Automatic Top Load Washing Machine comes up with a weight of 30.5 kg whereas Panasonic NA-F65B7CRB 6.5 kg Fully Automatic Top Load Washing Machine weight around 30 kg.