Should you buy Samsung WD10N641R2X 10 Kg Fully Automatic Front Load Washing Machine or Samsung DV80T6220LE 8.0Kg Fully Automatic Dryer Washing Machine? Well, your search ends here. Find out which Washing Machine is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung WD10N641R2X 10 Kg Fully Automatic Front Load Washing Machine starts at ₹ 76,200 and Samsung DV80T6220LE 8.0Kg Fully Automatic Dryer Washing Machine starts at ₹ 69,900.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung WD10N641R2X 10 Kg Fully Automatic Front Load Washing Machine | Samsung DV80T6220LE 8.0Kg Fully Automatic Dryer Washing Machine |
---|---|---|
Function and Load | Fully Automatic, Front load | Fully Automatic, Front load |
Capacity | 10 kg | |
Warranty | 1 year |
Summary | |||
Specs Score | 56 | ||
Function and Load | Fully Automatic, Front load | Fully Automatic, Front load | |
Capacity | 10 kg | ||
Warranty | 1 year |
General | |||
Brand | Samsung | Samsung | |
Model | WD10N641R2X | DV80T6220LE | |
Type | Washing Machine with dryer | Dryer | |
Function and Load | Fully Automatic, Front load | Fully Automatic, Front load | |
Panel Display | LED Display | AI Control Display |
Washing Modes | |||
Daily Wash | Yes | ||
Eco Wash | Yes | ||
Other Washing Modes | Clean Tub, Delicate, Intensive Wash, Pre Wash, Synthetic, Wool | Synthetic, Delicate, Mixed Fabric |
Design | |||
Height | 850 mm | ||
Width | 600 mm | ||
Depth | 600 mm | ||
Transparent Window | Yes | ||
Tempered Glass Window | Yes | ||
Indicator Light | Yes | ||
Indicator Type | End of Cycle Indicator |
Power Features | |||
Power Required | 230 Volt |
Technical Specs | |||
Capacity | 10 kg |
Warranty Info | |||
Warranty | 1 year |
Other Features | |||
Quick Wash | Yes | ||
Spin Only | Yes | ||
Child Lock | Yes |
Samsung WD10N641R2X 10 Kg Fully Automatic Front Load Washing Machine has a height, width and depth of 850 mm, 600 mm, 600 mm whereas Samsung DV80T6220LE 8.0Kg Fully Automatic Dryer Washing Machine has a height, width and depth of 850 mm, 600 mm, 600 mm. Samsung WD10N641R2X 10 Kg Fully Automatic Front Load Washing Machine comes up with a weight of undefined whereas Samsung DV80T6220LE 8.0Kg Fully Automatic Dryer Washing Machine weight around 49 kg.