The upcoming Xiaomi Mi Pad 5 Pro 5G is expected to launch in Bangladesh soon, with an anticipated price of approximately . The expected launch date is Aug 2026. Stay tuned for more details and the official release.
| Specs | Value |
|---|---|
| Front Camera | 8 MP |
| Processor | Qualcomm Snapdragon 870 |
| RAM | 8 GB |

Front Camera8 MP |
ProcessorQualcomm Snapdragon 870 |
RAM8 GB |
This Tablet is equipped with Android 11 OS.
Xiaomi Mi Pad 5 Pro 5G has a screen size of 11.0 inches and weighs approximately 515 g. This Android 11 tablet has decent dimension of 254.7 mm x 166.3 mm x 6.9 mm and screen to body ratio of 82.80%.
Xiaomi Mi Pad 5 Pro 5G comes with Qualcomm Snapdragon 870 Processor and {3.2 GHz CPU. This Model comes up with 8 GB of RAM and 256 GB of storage.
In terms of camera, this model comes up with rear camera of 50 MP + 5 MP (f/2.4 Depth Sensor) and front camera of 8 MP (f/2). Other camera features include Panorama, HDR.
In terms of connectivity, this model has Voice Call, Flash, GPRS, EDGE, 3G, VoLTE, Wifi, Browser, Email, Music, Video, Document Reader, Face Unlock.
Xiaomi Mi Pad 5 Pro 5G comes up with sensors such as Accelerometer, Gyro, Proximity, Compass.
Check out the Xiaomi Mi Pad 5 Pro 5G detailed specifications and features below to clear any of your queries.
+ Read More| Sim Type | Single Sim, GSM |
|---|---|
| Dual Sim | No |
| Sim Size | Nano-SIM |
| Device Type | Tablet |
| Release Date | 10-Aug-21 |
| Voice Call | Yes |
| Dimensions | 254.7 mm x 166.3 mm x 6.9 mm |
|---|---|
| Weight | 515 g |
| Display Type | Color IPS LCD screen (1B ) |
|---|---|
| Touch | Yes, with Multitouch |
| Display Size | 11.0 inches |
| PPI | 274 ppi |
| Aspect Ratio | 16:10 |
| Screen to Body Ratio | 82.80% |
| Best 12 Inch tablets price in Bangladesh | |
| Rear Camera | 50 MP + 5 MP (f/2.4 Depth Sensor) |
|---|---|
| Features | Panorama, HDR |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes |
| Front Camera | 8 MP (f/2) |
| Front Video Recording | 1080p @ 30fps FHD |
| Best 20 MP tablets price in Bangladesh | |
| GPRS | Yes |
|---|---|
| EDGE | Yes |
| 3G | Yes |
| 4G | LTE |
| VoLTE | Yes |
| Wifi | Yes |
| Bluetooth | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| 5G | SA/NSA |
| Best Bluetooth tablets price in Bangladesh | |
| OS | Android 11 |
|---|---|
| Chipset | Qualcomm Snapdragon 870 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 |
| GPU | Adreno 650 |
| Java | No |
| Browser | Yes |
| Fast Charging | 67 W |
|---|---|
| Capacity | 8600 mAh, Li-Po Battery |
| RAM | 8 GB |
|---|---|
| Storage | 256 GB |
| Card Slot | No |
| Best 8 GB RAM tablets price in Bangladesh | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (5G model only) |
|---|---|
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |